Voici une carte des États des États-Unis:
| État (code postal) | Capitale associée | Superficie (km²) | Gouverneur | Surnom |
| Alabama (AL) | Montgomery | 131 427 | Bob Riley | The Yellowhammer |
| Alaska (AK) | Juneau | 1 481 354 | Sarah Palin | Last Frontier |
| Arizona (AZ) | Phoenix | 294 314 | Janet Napolitano | Grand Canyon State |
| Arkansas (AR) | Little Rock | 134 857 | Mike Beebe | Natural State |
| Californie (CA) | Sacramento | 403 935 | Arnold Schwarzenegger | Golden State |
| Caroline du Nord (NC) | Raleigh | 126 161 | Mike Easley | Old North State |
| Caroline du Sud (SC) | Columbia | 77 984 | Mark Sanford | Palmetto State |
| Colorado (CO) | Denver | 268 628 | Bill Ritter | Centennial State |
| Connecticut (CT) | Hartford | 12 548 | Jodi Rell | Constitution State |
| Dakota du Nord (ND) | Bismark | 178 648 | John Hoeven | Peace Garden State |
| Dakota du Sud (SD) | Pierre | 196 541 | Mike Rounds | Mount Rushmore State |
| Delaware (DE) | Dover | 5 060 | Ruth Ann Minner | First State |
| Floride (FL) | Tallahassee | 139 670 | Charlie Crist | Sunshine State |
| Géorgie (GA) | Atlanta | 149 977 | Sonny Perdue | Peach State |
| Hawaii (HI) | Honolulu | 16 635 | Linda Lingle | Aloha State |
| Idaho (ID) | Boise | 214 315 | C.L. Butch Otter | Gem State |
| Illinois (IL) | Springfield | 143 961 | Rod R. Blagojevich | Prairie State |
| Indiana (IN) | Indianapolis | 92 895 | Mitchell Daniels | Hoosier State |
| Iowa (IA) | Des Moines | 144 772 | Chet Culver | Hawkeye State |
| Kansas (KS) | Topeka | 211 901 | Kathleen Sebelius | Sunflower State |
| Kentucky (KY) | Frankfort | 102 896 | Ernie Fletcher | Bluegrass State |
| Louisiane (LA) | Baton Rouge | 112 825 | Kathleen Blanco | Pelican State |
| Maine (ME) | Augusta | 79 931 | John Baldacci | Pine Tree State |
| Maryland (MD) | Annapolis | 25 314 | Martin O'Malley | Old Line State |
| Massachusetts (MA) | Boston | 20 306 | Deval Patrick | Bay State |
| Michigan (MI) | Lansing | 147 122 | Jennifer Granholm | Wolverine State |
| Minnesota (MN) | Saint Paul | 206 190 | Tim Pawlenty | North Star State |
| Mississippi (MS) | Jackson | 121 489 | Haley Barbour | Magnolia State |
| Missouri (MO) | Jefferson | 178 415 | Matt Blunt | Show-Me State |
| Montana (MT) | Helena | 178 415 | Brian Schweitzer | Teasure State |
| Nebraska (NE) | Lincoln | 199 100 | David Heineman | Cornhusker State |
| Nevada (NV) | Carson City | 284 449 | Jim Gibbons | Silver State |
| New Hampshire (NH) | Concord | 23 227 | John Lynch | Granite State |
| New Jersey (NJ) | Trenton | 19 211 | Jon Corzine | Garden State |
| New York (NY) | Albany | 122 284 | Eliot Spitzer | Empire State |
| Nouveau-Mexique (NM) | Santa Fe | 314 311 | Bill Richardson | Land of Enchantment |
| Ohio (OH) | Columbus | 106 056 | Ted Strickland | Buckeye State |
| Oklahoma (OK) | Oklahoma City | 177 848 | Brad Henry | Sooner State |
| Oregon (OR) | Salem | 248 632 | Ted Kulongoski | Beaver State |
| Pennsylvanie (PA) | Harrisburg | 116 075 | Ed Rendell | Keystone State |
| Rhode Island (RI) | Providence | 2 706 | Don Carcieri | Ocean State |
| Tennessee (TN) | Nashville | 106 752 | Phil Bredesen | Volunteer State |
| Texas (TX) | Austin | 678 055 | Rick Perry | Lone Star State |
| Utah (UT) | Salt Lake City | 212 752 | Jon Huntsman | Beehive State |
| Vermont (VT) | Montpelier | 23 956 | Jim Douglas | Green Mountain State |
| Virginie (VA) | Richmond | 102 549 | Tim Kaine | Old Dominion |
| Virginie-Occidentale (WV) | Charleston | 62 361 | Joe Manchin III | Mountain State |
| Washington (WA) | Olympia | 172 349 | Christine Gregoire | Evergreen State |
| Wisconsin (WI) | Madison | 140 663 | Jim Doyle | Badger State |
| Wyoming (WY) | Cheyenne | 251 490 | Dave Freudenthal | Equality State |
District fédéral : Le District de Columbia, dont la superficie est de 159 km², a pour capitale Washington DC.
Donnez vos impressions sur cette page - Lire les 5 commentaires de cette page